One or two days before your arrival please telephone 01653 648090
for details of how to obtain your keys.
Bookings normally run from Friday to Friday but 'Short Breaks' can run from Friday to Monday or from Monday to Friday.
The weekly price is shown on the Friday. Short Breaks are priced at 75% of the weekly rate.
| 6 | 7 | |||||
| £346 £346 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £310 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £ 279 | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £279 £279 | ||||||
| 29 29 | 30 | |||||
Until Easter the cottage is closed for the winter. Bookings start from Friday 6th April
| 1 | 2 | 3 | 4 | 5 | ||
| £279 £260 | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £303 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £380 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £314 | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| £280 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £290 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £314 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £336 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £380 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.